Go Markets Pty Ltd
| Account: 121374 |
Name: dbloxy |
Currency: AUD |
2010 December 31, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 16834338 | 2010.12.02 00:36 | balance | Deposit | 10 000.00 |
| 16834530 | 2010.12.02 00:56 | sell | 0.50 | usdjpy | 84.160 | 84.338 | 83.982 | 2010.12.02 05:13 | 84.096 | 0.00 | 0.00 | 0.00 | 39.44 |
| 16841603 | 2010.12.02 00:56 | sell | 0.50 | usdjpy | 84.160 | 84.338 | 83.982 | 2010.12.02 09:26 | 83.982 | 0.00 | 0.00 | 0.00 | 109.46 |
| 16898632 | 2010.12.03 00:00 | buy | 1.00 | usdjpy | 83.848 | 83.627 | 84.021 | 2010.12.03 08:02 | 83.627 | 0.00 | 0.00 | 0.00 | -270.53 |
| 16944821 | 2010.12.06 00:00 | sell | 1.00 | usdjpy | 82.611 | 82.883 | 82.340 | 2010.12.06 02:54 | 82.883 | 0.00 | 0.00 | 0.00 | -331.48 |
| 16951965 | 2010.12.06 08:19 | sell | 0.50 | usdjpy | 82.855 | 83.126 | 82.583 | 2010.12.06 09:56 | 82.790 | 0.00 | 0.00 | 0.00 | 39.61 |
| 16954601 | 2010.12.06 08:19 | sell | 0.50 | usdjpy | 82.855 | 83.126 | 82.583 | 2010.12.06 21:37 | 82.583 | 0.00 | 0.00 | 0.00 | 166.19 |
| 16981855 | 2010.12.07 00:00 | buy | 0.50 | usdjpy | 82.644 | 82.534 | 82.754 | 2010.12.07 01:48 | 82.695 | 0.00 | 0.00 | 0.00 | 31.16 |
| 16984676 | 2010.12.07 00:00 | buy | 0.50 | usdjpy | 82.644 | 82.534 | 82.754 | 2010.12.07 03:02 | 82.534 | 0.00 | 0.00 | 0.00 | -67.47 |
| 17033750 | 2010.12.07 23:26 | buy | 1.00 | usdjpy | 83.502 | 83.306 | 83.698 | 2010.12.07 23:35 | 83.476 | 0.00 | 0.00 | 0.00 | -31.66 |
| 17033814 | 2010.12.07 23:35 | buy | 1.00 | usdjpy | 83.494 | 83.298 | 83.690 | 2010.12.08 00:00 | 83.468 | 0.00 | 0.00 | 0.31 | -31.71 |
| 17034256 | 2010.12.08 00:00 | buy | 1.00 | usdjpy | 83.499 | 83.315 | 83.683 | 2010.12.08 01:10 | 83.469 | 0.00 | 0.00 | 0.00 | -36.54 |
| 17035362 | 2010.12.08 01:10 | sell | 1.00 | usdjpy | 83.469 | 83.665 | 83.273 | 2010.12.08 03:33 | 83.665 | 0.00 | 0.00 | 0.00 | -237.82 |
| 17114972 | 2010.12.09 04:48 | buy | 1.00 | usdjpy | 83.766 | 83.560 | 83.972 | 2010.12.09 11:41 | 83.972 | 0.00 | 0.00 | 0.00 | 249.22 |
| 17171965 | 2010.12.09 20:26 | sell | 0.50 | usdjpy | 83.733 | 83.889 | 83.577 | 2010.12.09 22:21 | 83.642 | 0.00 | 0.00 | 0.00 | 55.28 |
| 17177964 | 2010.12.09 20:26 | sell | 0.50 | usdjpy | 83.733 | 83.889 | 83.577 | 2010.12.10 00:00 | 83.759 | 0.00 | 0.00 | -0.26 | -15.78 |
| 17182950 | 2010.12.10 00:00 | buy | 0.50 | usdjpy | 83.759 | 83.584 | 83.934 | 2010.12.10 02:00 | 83.840 | 0.00 | 0.00 | 0.00 | 49.08 |
| 17186174 | 2010.12.10 00:00 | buy | 0.50 | usdjpy | 83.759 | 83.584 | 83.934 | 2010.12.10 11:27 | 83.584 | 0.00 | 0.00 | 0.00 | -106.10 |
| 17302919 | 2010.12.13 20:53 | buy | 0.50 | usdjpy | 83.187 | 83.048 | 83.326 | 2010.12.13 21:12 | 83.299 | 0.00 | 0.00 | 0.00 | 67.39 |
| 17303451 | 2010.12.13 20:53 | buy | 0.50 | usdjpy | 83.187 | 83.048 | 83.326 | 2010.12.13 21:59 | 83.326 | 0.00 | 0.00 | 0.00 | 83.65 |
| 17308138 | 2010.12.14 00:00 | buy | 0.50 | usdjpy | 83.391 | 83.185 | 83.597 | 2010.12.14 02:30 | 83.477 | 0.00 | 0.00 | 0.00 | 51.80 |
| 17313672 | 2010.12.14 00:00 | buy | 0.50 | usdjpy | 83.391 | 83.185 | 83.597 | 2010.12.14 09:51 | 83.404 | 0.00 | 0.00 | 0.00 | 7.82 |
| 17340550 | 2010.12.14 09:51 | buy | 1.00 | usdjpy | 83.422 | 83.345 | 83.499 | 2010.12.14 09:54 | 83.345 | 0.00 | 0.00 | 0.00 | -92.63 |
| 17418002 | 2010.12.15 00:00 | buy | 0.50 | usdjpy | 83.689 | 83.441 | 83.937 | 2010.12.15 01:36 | 83.802 | 0.00 | 0.00 | 0.00 | 67.62 |
| 17421902 | 2010.12.15 00:00 | buy | 0.50 | usdjpy | 83.689 | 83.441 | 83.937 | 2010.12.15 03:20 | 83.937 | 0.00 | 0.00 | 0.00 | 148.58 |
| 17533366 | 2010.12.16 00:00 | buy | 0.50 | usdjpy | 84.264 | 84.058 | 84.470 | 2010.12.16 01:21 | 84.374 | 0.00 | 0.00 | 0.00 | 66.08 |
| 17534848 | 2010.12.16 00:00 | buy | 0.50 | usdjpy | 84.264 | 84.058 | 84.470 | 2010.12.16 10:38 | 84.058 | 0.00 | 0.00 | 0.00 | -123.98 |
| 17602944 | 2010.12.17 00:00 | buy | 0.50 | usdjpy | 83.929 | 83.760 | 84.087 | 2010.12.17 00:34 | 84.012 | 0.00 | 0.00 | 0.00 | 49.90 |
| 17603626 | 2010.12.17 00:00 | buy | 0.50 | usdjpy | 83.929 | 83.760 | 84.087 | 2010.12.17 11:28 | 83.760 | 0.00 | 0.00 | 0.00 | -101.93 |
| 17700515 | 2010.12.20 00:00 | sell | 1.00 | usdjpy | 83.933 | 84.098 | 83.768 | 2010.12.20 01:23 | 84.098 | 0.00 | 0.00 | 0.00 | -198.75 |
| 17706233 | 2010.12.20 02:37 | sell | 0.50 | usdjpy | 84.058 | 84.223 | 83.893 | 2010.12.20 03:17 | 83.981 | 0.00 | 0.00 | 0.00 | 46.38 |
| 17708224 | 2010.12.20 02:37 | sell | 0.50 | usdjpy | 84.058 | 84.223 | 83.893 | 2010.12.20 04:21 | 83.893 | 0.00 | 0.00 | 0.00 | 99.40 |
| 17780753 | 2010.12.21 00:00 | sell | 0.50 | usdjpy | 83.767 | 83.859 | 83.656 | 2010.12.21 02:59 | 83.720 | 0.00 | 0.00 | 0.00 | 28.27 |
| 17791656 | 2010.12.21 00:00 | sell | 0.50 | usdjpy | 83.767 | 83.859 | 83.656 | 2010.12.21 03:09 | 83.656 | 0.00 | 0.00 | 0.00 | 66.71 |
| 17884395 | 2010.12.22 00:00 | buy | 0.50 | usdjpy | 83.758 | 83.641 | 83.875 | 2010.12.22 01:42 | 83.818 | 0.00 | 0.00 | 0.00 | 35.95 |
| 17885663 | 2010.12.22 00:00 | buy | 0.50 | usdjpy | 83.758 | 83.641 | 83.875 | 2010.12.22 09:38 | 83.641 | 0.00 | 0.00 | 0.00 | -70.18 |
| 17961865 | 2010.12.23 18:13 | buy | 1.00 | usdjpy | 83.017 | 82.905 | 83.111 | 2010.12.23 18:19 | 82.905 | 0.00 | 0.00 | 0.00 | -134.34 |
| 17968998 | 2010.12.24 00:00 | buy | 0.50 | usdjpy | 82.939 | 82.788 | 83.090 | 2010.12.24 01:07 | 83.020 | 0.00 | 0.00 | 0.00 | 48.65 |
| 17969736 | 2010.12.24 00:00 | buy | 0.50 | usdjpy | 82.939 | 82.788 | 83.090 | 2010.12.24 02:13 | 83.090 | 0.00 | 0.00 | 0.00 | 90.57 |
| 17985720 | 2010.12.27 00:00 | sell | 1.00 | usdjpy | 82.742 | 82.838 | 82.632 | 2010.12.27 00:00 | 82.838 | 0.00 | 0.00 | 0.00 | -115.73 |
| 18062008 | 2010.12.28 00:23 | sell | 0.50 | usdjpy | 82.787 | 82.890 | 82.684 | 2010.12.28 02:06 | 82.731 | 0.00 | 0.00 | 0.00 | 33.64 |
| 18065147 | 2010.12.28 00:23 | sell | 0.50 | usdjpy | 82.787 | 82.890 | 82.684 | 2010.12.28 02:15 | 82.684 | 0.00 | 0.00 | 0.00 | 61.88 |
| 18145246 | 2010.12.29 00:01 | sell | 0.50 | usdjpy | 82.377 | 82.569 | 82.185 | 2010.12.29 02:52 | 82.298 | 0.00 | 0.00 | 0.00 | 47.51 |
| 18148770 | 2010.12.29 00:01 | sell | 0.50 | usdjpy | 82.377 | 82.569 | 82.185 | 2010.12.29 09:12 | 82.185 | 0.00 | 0.00 | 0.00 | 115.39 |
| 18216191 | 2010.12.30 00:03 | buy | 1.00 | usdjpy | 81.632 | 81.492 | 81.772 | 2010.12.30 02:24 | 81.492 | 0.00 | 0.00 | 0.00 | -168.78 |
| 18289255 | 2010.12.30 20:21 | buy | 1.00 | usdjpy | 81.757 | 81.658 | 81.840 | 2010.12.30 21:08 | 81.658 | 0.00 | 0.00 | 0.00 | -119.51 |
| 18292515 | 2010.12.31 00:01 | buy | 1.00 | usdjpy | 81.553 | 81.382 | 81.724 | 2010.12.31 08:28 | 81.382 | 0.00 | 0.00 | 0.00 | -206.43 |
| |
0.00 |
0.00 |
0.05 |
-504.72 |
| Closed P/L: |
-504.67 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-504.67 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 495.33 |
Equity: |
9 495.33 |
Free Margin: |
9 495.33 |