Forex.com
| Account: 99936 |
Name: dbloxy |
Currency: USD |
2010 December 15, 18:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3365383 | 2010.12.01 21:01 | balance | Deposit | 10 000.00 |
| 3365405 | 2010.12.01 21:12 | buy | 1.00 | eurusdfxf | 1.3145 | 1.3097 | 1.3193 | 2010.12.01 21:22 | 1.3139 | 0.00 | 0.00 | 0.00 | -60.00 |
| 3365425 | 2010.12.01 21:22 | sell | 1.00 | eurusdfxf | 1.3139 | 1.3187 | 1.3091 | 2010.12.02 00:00 | 1.3124 | 0.00 | 0.00 | -5.00 | 150.00 |
| 3365744 | 2010.12.02 00:00 | sell | 0.50 | eurusdfxf | 1.3122 | 1.3164 | 1.3081 | 2010.12.02 04:17 | 1.3106 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3366831 | 2010.12.02 00:00 | sell | 0.50 | eurusdfxf | 1.3122 | 1.3164 | 1.3081 | 2010.12.02 07:20 | 1.3164 | 0.00 | 0.00 | 0.00 | -210.00 |
| 3371464 | 2010.12.03 00:00 | sell | 0.50 | eurusdfxf | 1.3210 | 1.3252 | 1.3168 | 2010.12.03 08:18 | 1.3202 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3374801 | 2010.12.03 00:00 | sell | 0.50 | eurusdfxf | 1.3210 | 1.3252 | 1.3168 | 2010.12.03 09:42 | 1.3252 | 0.00 | 0.00 | 0.00 | -210.00 |
| 3390860 | 2010.12.05 22:00 | buy | 0.50 | eurusdfxf | 1.3378 | 1.3340 | 1.3416 | 2010.12.05 22:22 | 1.3400 | 0.00 | 0.00 | 0.00 | 110.00 |
| 3390975 | 2010.12.05 22:00 | buy | 0.50 | eurusdfxf | 1.3378 | 1.3340 | 1.3416 | 2010.12.05 22:35 | 1.3416 | 0.00 | 0.00 | 0.00 | 190.00 |
| 3391239 | 2010.12.06 00:00 | buy | 1.00 | eurusdfxf | 1.3413 | 1.3374 | 1.3452 | 2010.12.06 00:30 | 1.3374 | 0.00 | 0.00 | 0.00 | -390.00 |
| 3395402 | 2010.12.06 06:19 | sell | 0.50 | eurusdfxf | 1.3353 | 1.3391 | 1.3315 | 2010.12.06 06:58 | 1.3339 | 0.00 | 0.00 | 0.00 | 70.00 |
| 3396129 | 2010.12.06 06:19 | sell | 0.50 | eurusdfxf | 1.3353 | 1.3391 | 1.3315 | 2010.12.06 08:32 | 1.3315 | 0.00 | 0.00 | 0.00 | 190.00 |
| 3423201 | 2010.12.07 02:34 | sell | 0.50 | eurusdfxf | 1.3327 | 1.3369 | 1.3285 | 2010.12.07 06:28 | 1.3315 | 0.00 | 0.00 | 0.00 | 60.00 |
| 3426495 | 2010.12.07 02:34 | sell | 0.50 | eurusdfxf | 1.3327 | 1.3369 | 1.3285 | 2010.12.07 08:10 | 1.3369 | 0.00 | 0.00 | 0.00 | -210.00 |
| 3450329 | 2010.12.07 21:26 | buy | 1.00 | eurusdfxf | 1.3266 | 1.3230 | 1.3302 | 2010.12.07 21:34 | 1.3264 | 0.00 | 0.00 | 0.00 | -20.00 |
| 3450385 | 2010.12.07 21:34 | sell | 1.00 | eurusdfxf | 1.3264 | 1.3300 | 1.3228 | 2010.12.07 23:11 | 1.3270 | 0.00 | 0.00 | -4.00 | -60.00 |
| 3451250 | 2010.12.07 23:11 | buy | 1.00 | eurusdfxf | 1.3270 | 1.3234 | 1.3306 | 2010.12.08 00:00 | 1.3247 | 0.00 | 0.00 | 0.00 | -230.00 |
| 3451943 | 2010.12.08 00:00 | sell | 1.00 | eurusdfxf | 1.3246 | 1.3278 | 1.3214 | 2010.12.08 01:18 | 1.3278 | 0.00 | 0.00 | 0.00 | -320.00 |
| 3475731 | 2010.12.09 02:48 | sell | 1.00 | eurusdfxf | 1.3315 | 1.3352 | 1.3278 | 2010.12.09 08:50 | 1.3278 | 0.00 | 0.00 | 0.00 | 370.00 |
| 3480918 | 2010.12.09 18:26 | sell | 0.50 | eurusdfxf | 1.3242 | 1.3268 | 1.3216 | 2010.12.09 19:15 | 1.3222 | 0.00 | 0.00 | 0.00 | 100.00 |
| 3481076 | 2010.12.09 18:26 | sell | 0.50 | eurusdfxf | 1.3242 | 1.3268 | 1.3216 | 2010.12.10 00:00 | 1.3242 | 0.00 | 0.00 | -2.00 | 0.00 |
| 3481653 | 2010.12.10 00:00 | sell | 0.50 | eurusdfxf | 1.3239 | 1.3268 | 1.3210 | 2010.12.10 01:03 | 1.3224 | 0.00 | 0.00 | 0.00 | 75.00 |
| 3481796 | 2010.12.10 00:00 | sell | 0.50 | eurusdfxf | 1.3239 | 1.3268 | 1.3210 | 2010.12.10 06:15 | 1.3268 | 0.00 | 0.00 | 0.00 | -145.00 |
| 3490875 | 2010.12.13 18:53 | buy | 1.00 | eurusdfxf | 1.3422 | 1.3393 | 1.3451 | 2010.12.13 20:33 | 1.3393 | 0.00 | 0.00 | 0.00 | -290.00 |
| 3491751 | 2010.12.14 00:00 | buy | 0.50 | eurusdfxf | 1.3394 | 1.3366 | 1.3422 | 2010.12.14 06:35 | 1.3404 | 0.00 | 0.00 | 0.00 | 50.00 |
| 3494887 | 2010.12.14 00:00 | buy | 0.50 | eurusdfxf | 1.3394 | 1.3366 | 1.3422 | 2010.12.14 07:41 | 1.3422 | 0.00 | 0.00 | 0.00 | 140.00 |
| 3500546 | 2010.12.15 00:00 | buy | 1.00 | eurusdfxf | 1.3359 | 1.3326 | 1.3393 | 2010.12.15 06:05 | 1.3326 | 0.00 | 0.00 | 0.00 | -330.00 |
| |
0.00 |
0.00 |
-11.00 |
-850.00 |
| Closed P/L: |
-861.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-861.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 139.00 |
Equity: |
9 139.00 |
Free Margin: |
9 139.00 |